MBBC Laser Series 2017

Malletts Bay, VT

Results as of 22:48 on June 20, 2017

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 16, Scoring system: Appendix A
Rank SailNo Helm 6/13 Race 1 6/13 Race 2 6/13 Race 3 6/13 Race 4 6/20 Race 1 6/20 Race 2 6/20 Race 3 6/20 Race 4 6/20 Race 5 Total Nett
1st 173699 Mike Hoffman 1.0 2.0 2.0 2.0 1.0 (3.0) (4.0) 1.0 1.0 17.0 10.0
2nd 157824 Will Strehlow 3.0 (4.0) (7.0) 1.0 4.0 1.0 2.0 3.0 4.0 29.0 18.0
3rd 168412 John Harris 4.0 3.0 (6.0) 4.0 2.0 (6.0) 6.0 2.0 2.0 35.0 23.0
4th 193314 David Klebanoff 2.0 1.0 1.0 3.0 9.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 56.0 36.0
5th 162087 Dave Jilson (9.0) 6.0 (9.0) 5.0 7.0 5.0 5.0 4.0 5.0 55.0 37.0
6th 100660 Brian Baker (7.0) 7.0 3.0 6.0 6.0 7.0 3.0 6.0 (8.0) 53.0 38.0
7th 182042-Blue Doug Merrill (11.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 5.0 4.0 1.0 5.0 7.0 62.0 40.0
8th 182042-Gray Jack Merrill (11.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 3.0 2.0 8.0 10.0 DNF 3.0 66.0 44.0
9th 172961 Al Baker 5.0 5.0 5.0 8.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 72.0 52.0
10th 173653 Ken Grillo (11.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 9.0 DNC 8.0 7.0 7.0 6.0 77.0 55.0
11th 191482 Will Nye (10.0) 9.0 4.0 7.0 9.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 79.0 59.0
12th 73324 Julia Grillo/Joan Shannon 6.0 (10.0) 8.0 8.0 9.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 81.0 61.0
13th 33358 Jacob Herman (11.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 8.0 9.0 9.0 8.0 9.0 83.0 61.0
14th 001 Robin Doyle 8.0 8.0 (10.0 DNC) 8.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 83.0 63.0
15th 191482 Al Russell (11.0 RC) (11.0 RC) 10.0 RC 8.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 89.0 67.0
15th 176598 Matt Bologna (11.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 9.0 RC 10.0 RC 10.0 RC 10.0 RC 10.0 RC 89.0 67.0



Sailwave Scoring Software 2.9.7
www.sailwave.com

1